In September 2009 you may have been asked to complete a patient survey form. The aim of the survey was to find out what the experience of visiting the Health Centre and seeing the doctor or nurse is like for our patients. At least 50 survey forms were completed for each of the five GPs in the practice. Those surveyed were chosen entirely at random and the information is completely anonymous.
The information that you give us is analysed and measured against a national benchmark to identify areas of service which may be of concern to our patients.
We use this information when we hold our practice team meetings to discuss any problem areas that have been identified and try to find solutions.
In recent years, the survey has shown that while patients are generally very satisfied with the outcome of their consultations with the doctor, waiting times for appointments have been a problem. We have tried a number of different systems to address this issue and we are hopeful that we have now improved availability of appointments somewhat.
This year, the results of the survey were generally good when measured against the national benchmark (see below). The areas where we did not score so highly have been discussed at recent practice team meetings and development planning to address these issues is underway.
| No Answer Given | Does not apply/ Dont Know | Questions Answered | Practice Mean | GPAQ Benchmark |
| Number of visits to doctor in last 12 months | 9 | | 256 | | |
| Satisfaction with receptionists | 8 | | 257 | 76 | 75 |
| Satisfaction with opening hours | 15 | | 250 | 69 | 67 |
| Additional hours | 113 | | 158 | | |
How quickly patient was able to see a particular doctor | 10 | 30 | 225 | | |
| Rating | 3 | 26 | 236 | 51 | 58 |
| How quickly patient was able to see any doctor | 6 | 25 | 234 | | |
| Rating | 6 | 23 | 236 | 68 | 68 |
| Urgent (same day) appointment availability | 16 | 61 | | | |
| Waiting time | 4 | | 261 | | |
| Satisfaction with waiting times at practice | 8 | | 257 | 57 | 56 |
| Satisfaction with phoning through to paractice | 6 | 7 | 252 | 76 | 59 |
| Satisfaction with phoning through to doctor for advice | 7 | 149 | 109 | 57 | 59 |
| Usual doctor | 13 | | 252 | | |
| Satisfaction with continuity of care | 9 | | 256 | 66 | 68 |
| Satisfaction with doctor's questioning | 5 | 3 | 257 | 85 | 79 |
| Satisfaction with how well doctor listens | 6 | 1 | 258 | 87 | 81 |
| Satisfaction with how well doctor puts patient at ease | 4 | 29 | 232 | 87 | 82 |
| Satisfaction with how much doctor involves patient | 5 | 14 | 246 | 85 | 79 |
| Satisfaction with doctor's explanations | 6 | 4 | 255 | 87 | 81 |
| Satisfaction with time doctor spends | 8 | 4 | 253 | 84 | 78 |
| Satisfaction with doctor's patience | 5 | 7 | 253 | 87 | 81 |
| Satisfaction with doctor's caring and concern | 4 | 3 | 258 | 88 | 82 |
| Ability to understand problem after visiting doctor | 5 | 31 | 229 | 62 | 69 |
| Ability to cope with problem after visiting doctor | 7 | 36 | 222 | 58 | 66 |
| Ability to keep healthy after visiting doctor | 10 | 57 | 198 | 55 | 61 |
| Gender | 7 | | 258 | | |
| Age | 8 | | 257 | 54.5 | |
| Long standing illness, disability or infirmity | 62 | | 203 | | |
| Ethnic Group | 9 | | 256 | | |
| Accomodation status | 14 | | 251 | | |
| Employment status | 10 | | 255 | | |
If you would like to comment on these results or to discuss the survey, please do get in touch with the Practice Manager, Mrs Hazel Gracie.